Softball

Home

HOME AWAY
Friday, March 2 1-0 Salesian 4 0 Albany 0-1
1-0 St. Patrick-St. Vincent 16 0 Piedmont 0-1
0-1 Kennedy 1 11 St. Mary's 1-0
1-0 John Swett 20 10 St. Joseph Notre Dame 0-1
0-1 Holy Names 3 11 Encinal 1-0
Wednesday, March 7 2-0 Salesian 3 1 St. Patrick-St. Vincent 1-1
1-1 Albany 9 3 Piedmont 0-2
0-2 Kennedy 13 15 John Swett 2-0
1-1 St. Mary's 8 9 Holy Names 1-1
0-2 St. Joseph Notre Dame 0 19 Encinal 2-0
Friday, March 9 0-3 Piedmont 2 11 Salesian 3-0
2-1 John Swett 0 12 Albany 2-1
2-1 St. Patrick-St. Vincent 3 2 Holy Names 1-2
3-0 Encinal 15 0 Kennedy 0-3
2-1 St. Mary's 24 6 St. Joseph Notre Dame 0-3
Sunday, March 11 Daylight Savings Begins
Wednesday, March 14 4-0 Salesian 19 4 Kennedy 0-4
Albany St. Mary's
0-4 St. Joseph Notre Dame 0 18 St. Patrick-St. Vincent 3-1
3-1 Encinal 3 7 Piedmont 1-3
2-2 Holy Names 11 3 John Swett 2-2
Friday, March 16 2-2 St. Mary's 5 11 Salesian 5-0
4-1 St. Patrick-St. Vincent 9 1 Albany 2-2
2-3 Piedmont 10 0 Kennedy 0-5
2-3 John Swett 0 18 Encinal 4-1
0-5 St. Joseph Notre Dame 0 13 Holy Names 3-2
Wednesday, March 21 2-4 John Swett 5 15 Salesian 6-0
3-2 Albany 14 3 Holy Names 3-3
0-6 Kennedy 0 24 St. Patrick-St. Vincent 5-1
3-3 Piedmont 17 1 St. Joseph Notre Dame 0-6
5-1 Encinal 8 7 St. Mary's 2-3
Friday, March 23 7-0 Salesian 8 5 Encinal 5-2
0-7 St. Joseph Notre Dame 0 23 Albany 4-2
6-1 St. Patrick-St. Vincent 19 0 John Swett 2-5
2-4 St. Mary's 4 13 Piedmont 4-3
Holy Names Kennedy
Wednesday, March 28 Salesian Holy Names
6-2 Encinal 15 8 Albany 4-3
2-5 St. Mary's 0 8 St. Patrick-St. Vincent 7-1
5-3 Piedmont 10 0 John Swett 2-6
Kennedy St. Joseph Notre Dame
Friday, March 30 0-8 St. Joseph Notre Dame 0 18 Salesian 8-0
5-3 Albany 10 0 Kennedy 0-7
8-1 St. Patrick-St. Vincent 10 2 Encinal 6-3
3-4 Holy Names 1 2 Piedmont 6-3
2-7 John Swett 5 16 St. Mary's 3-5
           
Wednesday, April 4 5-4 Albany 3 6 Salesian 9-0
6-4 Piedmont 0 10 St. Patrick-St. Vincent 9-1
4-5 St. Mary's 18 0 Kennedy 0-8
0-9 St. Joseph Notre Dame 2 24 John Swett 3-7
7-3 Encinal 6 0 Holy Names 3-5
Spring Break April 5 April 13
Wednesday, April 18 10-1 St. Patrick-St. Vincent 14 0 Salesian 9-1
6-5 Piedmont 2 4 Albany 6-4
4-7 John Swett 14 9 Kennedy 0-9
4-5 Holy Names 7 5 St. Mary's 4-6
8-3 Encinal 12 1 St. Joseph Notre Dame 0-10
Friday, April 20 9-2 Salesian 7 11 Piedmont 7-5
7-4 Albany 1 0 John Swett 4-8
4-6 Holy Names 0 7 St. Patrick-St. Vincent 11-1
0-10 Kennedy 2 17 Encinal 9-3
0-11 St. Joseph Notre Dame 2 11 St. Mary's 5-6
Wednesday, April 25 0-11 Kennedy 1 16 Salesian 10-2
5-7 St. Mary's 4 7 Albany 8-4
12-1 St. Patrick-St. Vincent 12 1 St. Joseph Notre Dame 0-12
8-5 Piedmont 10 0 Encinal 9-4
4-9 John Swett 1 15 Holy Names 5-6
Friday, April 27 11-2 Salesian 10 5 St. Mary's 5-8
8-5 Albany 0 13 St. Patrick-St. Vincent 13-1
0-12 Kennedy 0 13 Piedmont 9-5
10-4 Encinal 15 6 John Swett 4-10
6-6 Holy Names 21 3 St. Joseph Notre Dame 0-13
Wednesday, May 2 12-2 Salesian 18 5 John Swett 4-11
6-7 Holy Names 0 3 Albany 9-5
14-1 St. Patrick-St. Vincent 20 0 Kennedy 0-13
0-14 St. Joseph Notre Dame 3 16 Piedmont 10-5
5-9 St. Mary's 0 10 Encinal 11-4
Friday, May 4 12-4 Encinal 12 2 Salesian 12-3
Albany St. Joseph Notre Dame
4-12 John Swett 1 18 St. Patrick-St. Vincent 15-1
11-5 Piedmont 7 6 St. Mary's 5-10
Kennedy Holy Names
Wednesday, May 9 Holy Names Salesian
Albany Encinal
St. Patrick-St. Vincent St. Mary's
John Swett Piedmont
St. Joseph Notre Dame Kennedy
Friday, May 11 Salesian St. Joseph Notre Dame
Kennedy Albany
Encinal St. Patrick-St. Vincent
Piedmont Holy Names
St. Mary's John Swett