Women's Basketball

Home

HOME AWAY
Wednesday, January 4 1-0 Salesian 73 35 Kennedy 0-1
0-1 Albany 40 61 St. Patrick-St. Vincent 1-0
1-0 St. Mary's 64 52 Piedmont 0-1
0-1 Encinal 26 49 St. Joseph Notre Dame 1-0
Friday, January 6 0-2 Kennedy 41 81 St. Patrick-St. Vincent 2-0
0-1 John Swett 32 47 Albany 1-1
2-0 St. Joseph Notre Dame 51 50 Piedmont 0-2
0-1 Holy Names 0 2 St. Mary's 2-0
Monday, January 9 2-1 St. Patrick-St. Vincent 43 47 Salesian 2-0
1-2 Kennedy 85 56 John Swett 0-2
3-0 St. Joseph Notre Dame 53 13 Holy Names 0-2
1-2 Piedmont 81 47 Encinal 0-2
Wednesday, January 11 3-0 Salesian 64 18 John Swett 0-3
2-2 Kennedy 58 53 Albany 1-2
0-3 Encinal 22 65 St. Mary's 3-0
2-2 Piedmont 70 10 Holy Names 0-3
Friday, January 13 1-3 Albany 24 50 Salesian 4-0
0-4 John Swett 50 77 St. Patrick-St. Vincent 3-1
0-4 Holy Names 15 60 Encinal 1-3
4-0 St. Mary's 62 39 St. Joseph Notre Dame 3-1
Wednesday, January 18 5-0 Salesian 64 45 St. Joseph Notre Dame 3-2
4-1 St. Patrick-St. Vincent 49 44 Piedmont 2-3
3-2 Kennedy 57 11 Holy Names 0-5
1-4 Albany 26 55 St. Mary's 5-0
1-4 Encinal 33 44 John Swett 1-4
Friday, January 20 2-4 Piedmont 43 57 Salesian 6-0
4-2 St. Joseph Notre Dame 73 48 Kennedy 3-3
6-0 St. Mary's 53 43 St. Patrick-St. Vincent 4-2
2-4 John Swett 58 14 Holy Names 0-6
2-4 Albany 39 22 Encinal 1-5
Wednesday, January 25 0-7 Holy Names 5 59 Salesian 7-0
5-2 St. Patrick-St. Vincent 54 41 Albany 2-5
5-2 St. Joseph Notre Dame 51 32 Encinal 1-6
2-5 John Swett 41 58 Piedmont 3-4
7-0 St. Mary's 59 33 Kennedy 3-4
Friday, January 27 3-5 Kennedy 30 54 Salesian 8-0
3-5 Piedmont 47 54 St. Mary's 8-0
6-2 St. Joseph Notre Dame 65 42 John Swett 2-6
6-2 St. Patrick-St. Vincent 60 33 Encinal 1-7
0-8 Holy Names 13 44 Albany 3-5
Monday, January 30 8-1 Salesian 39 43 St. Mary's 9-0
3-6 John Swett 68 57 Kennedy 3-6
1-8 Encinal 28 58 Piedmont 4-5
3-6 Albany 30 52 St. Joseph Notre Dame 7-2
7-2 St. Patrick-St. Vincent 60 4 Holy Names 0-9
Wednesday, February 1 1-9 Encinal 35 56 Salesian 9-1
4-6 Albany 61 34 John Swett 3-7
10-0 St. Mary's 77 13 Holy Names 0-10
8-2 St. Patrick-St. Vincent 73 43 Kennedy 3-7
5-5 Piedmont 58 55 St. Joseph Notre Dame 7-3
Friday, February 3 10-1 Salesian 62 44 St. Patrick-St. Vincent 8-3
0-11 Holy Names 6 54 St. Joseph Notre Dame 8-3
6-5 Piedmont 54 38 Albany 4-7
4-7 Kennedy 70 52 Encinal 1-10
3-8 John Swett 32 71 St. Mary's 11-0
Wednesday, February 8 3-9 John Swett 48 75 Salesian 11-1
12-0 St. Mary's 67 7 Encinal 1-11
5-7 Albany 44 29 Kennedy 4-8
0-12 Holy Names w Piedmont 7-5
9-3 St. Patrick-St. Vincent 58 49 St. Joseph Notre Dame 8-4
Friday, February 10 12-1 Salesian 46 29 Albany 5-8
Encinal Holy Names
10-3 St. Patrick-St. Vincent 76 41 John Swett 3-10
8-5 St. Joseph Notre Dame 34 61 St. Mary's 13-0
8-5 Piedmont 56 16 Kennedy 4-9